
| 7 Day | $1280 |
| 5 Day Mon-Fri | $1075 |
| 4 Day Mon-Thurs | $ 1000 |
| 7 Day Couple | $2200 |
| 5 Day Couple | $1885 |
| Couple | $1770 |
| Twilight 7 days after 3pm | $775 |
| Frequent Players | $ 239.99 |
| 4 Day Cart Membership | $650 |
| 5 Day Cart Membership | $700 |
| 7 Day Cart Membership | $775 |
| Juniors 17 & under (7days, on weekends after 2pm unless accompanied by an adult) | $200 |
ALL MEMBERSHIPS MUST BE PAID IN FULL BEFORE PLAY CAN BEGIN
| CARTS – MEMBERS | |
| 18 holes | $13.25 +tx |
| 9 holes | $8.85 +tx |
*Member guests get 20% off the green fee
All Pricing plus HST
* Prices subject to change & or conditions may apply.